VENUE MAPS
2026 exhibitor/artist list
BOOTH #: |
TABLE NAME: |
| E6 | _lysssum |
| K3, K4 | 2mmny |
| R1, R2 | 501st Legion |
| 724 | Alkemie & Artistry |
| 620, 622, 624 | All American Comics |
| 621 | Alpha Omega Certification |
| 222, 224 | Amazing Imaginarium Toys and Mystery |
| E8 | Anachronistic Alchemy, Inc. |
| 411, 413 | Anime All Stars |
| 118, 120 | Anime Haus |
| 617 | AnimeRx |
| B3 | Arseney.Art |
| L1 | Art by D Usagi Chan |
| K1 | Art of Wade King |
| N1 | ArtistsDome |
| H3, H4 | Ash & Em Corner LLC |
| 616 | Attic Door Media |
| 22 | AUTHOR BARB JONES |
| A7 | Author JB Caine |
| L3 | Author Joe Belcastro |
| K5 | Auvikoh |
| S3 | Barry Gordon |
| J3 | Belladona’s Beauties and Baubles |
| E3 | BitterTigerFruit |
| 611, 710 | Blade Daddy |
| L8 | Blaze Manga Productions |
| E9 | Blazing Arts |
| D7 | BooFitz Art |
| N4 | Boom & Byte Designs |
| 516 | Bornasin |
| 58, 59 | Brandon Rogers |
| 52 | Brian Donovan |
| N2 | Brian Gardner Books |
| 720 | Bullfrogs Toys |
| F5 | BunnyBrushArt |
| S2 | Cam Clarke |
| D3 | CaptainYoohoo and Arseney.Art |
| 716 | Chichi Town Toys |
| 425, 524 | Chocolate Moonshine Co. |
| 423 | Chris and the ABLE Universe |
| L5 | Claireified by Claire |
| D1 | ClaradactylCo |
| F2 | clownbunni |
| 311 | Cobb’s Cabinet of Curiosities |
| Concourse | ConKeeps |
| 623 | Convention Comforts |
| J7 | Cooper Butter Stuff |
| 117 | Create Fantasy Crafts |
| A9 | Cremated Plastic Toys |
| J2 | Cuddly Cryptids LLC |
| E1 | Custom Crazy Creations |
| 119 | Custsum Creatives |
| 57 | Daman Mills |
| G3 | Dan Govar |
| H6 | Dan Nokes |
| D9 | Dandies Candies |
| A4 | Darwin Rose Studio |
| G2 | Dave Wheeler |
| D6 | De Lara Loops |
| N3 | Dean W. Scott, Author/Illustrator |
| J9 | Defensor Artz |
| F7 | Dice Sorcerer |
| 54 | Doug Erholtz |
| 217 | Draw4fans |
| 417 | Dungeon Guild Printing |
| B1 | Dynamite Dice |
| M7 | Dyvex |
| G1 | Effin’ Birds |
| L9 | Emaluha Art |
| M5 | Empire Dad Custom Creations |
| J1 | ES Barrison – Author |
| C7 | Evan Bond, Author |
| B6 | Fantasy Chibi |
| F9 | FlamingoInk |
| R8 | Florida R2 Builders |
| 522 | Fortress Comics |
| 324 | Frostbite’s Crystal Crunchies |
| 114, 116 | Funko Royalty |
| B9 | Ghostie Gang Art |
| M2 | Gigi’s Gift Boutique |
| S10 | Glacier (Ray Lloyd) |
| 610 | Glitchgear.com |
| 21 | Glitchgear.com |
| 318 | GraphicsChyk Designs |
| A6 | GrayStarPNG |
| R15, R16, R17, R18 | Greater Florida LEGO Users Group |
| 521, 523, 525 | Groundbreaking Comics |
| E2 | Harajuku Hues |
| G6 | Heidi Hess |
| R6 | Heroes4Causes |
| M3 | Holly’s Whimsical Wonders |
| K9 | Honeyclef |
| M4 | Hoo? Its Claire |
| P9 | Horizoneer Design |
| D5 | House of M Studios |
| 613 |
IDEALOADING 3D PRINTING SERVICES
|
| M9 | Im Dunn Drawing |
| 223 | Indie Mini Bookstore |
| P8 | Indy Tate |
| C6 | J Marie’s Art Quest |
| P6 | Jackie Sonnenberg |
| 415 | Jamon Red, LLC |
| P5 | JCARDENASART |
| 210 | Jeff and Holly’s Collectibles and Gifts |
| F6 | JessHeartzArt |
| S10 | John Crowther |
| G9 | John Golden |
| S8 | John Morton |
| K2 | Jojoverse |
| J8 | JollySketches |
| 212 | JPUSA Enterprises |
| S11 | JSA |
| 410 | JulianKandy Re-creations |
| 219 | K and J Non-Sports Cards |
| D8 | Kahazel Art |
| B5 | KanBeeArt |
| 625 | Kate Dysktra |
| E7 | Kevin A Davis |
| L6 | KittyKellow |
| G8 | Kristian Herrera |
| R11, R12 | Lakeland Ghostbusters |
| 517 | Lala Laurie |
| C4 | Lane Trompeter |
| 56 | Leslie Rodriguez Kritzer |
| B4 | Lhinn Designs |
| L2 | Liminal Craft |
| C8 |
lovely Macabre by @jenniferhemstreet_art
|
| 412 | Lovers Over Losers |
| C1 | Lovestruck Sakura |
| 55 | Lucas Grabeel |
| 313 | MadMAK Expressions |
| 421, 520 | Mando Commando Armor |
| 31, 32, 33 | Marc Draven |
| H9 | Marcus Roberts |
| G5 | Martin Pierro |
| E4 | Megan O’Russell Meet The Author |
| C9 | Melkjorsen Designs |
| R5 | Mikal Mosley |
| J4 | Mischief Maille |
| M1 | Mixed Creativity |
| P3 | Mother Bookworm Ceramics |
| N5 | Mr. Saturated |
| 426 | Musetap Studios |
| 712 | Mystic Healing Stones |
| 51 | Neil Kaplan |
| A3 | Nemesis Creations |
| 317 | Never Too Nerdy Decor |
| S7 | Noel MacNeal |
| J6 | Only 1 Customs |
| M6 | Optical Illusion Studios |
| B8 | ORANGE CONE PRODUCTIONS |
| 615 | ORCS Leather |
| 112 | Otaku Vending |
| 122, 124 | Owleyesgirls |
| Arena | PikaBelleChu |
| A5 | Pixie’s Tiny Things |
| 612 | PKCOLLECTIBLLES |
| Arena | Platinum Games |
| 511, 513, 515 | Pops N Son Collectibles |
| C3 | PorgisCorner |
| 319 | Primo Cardinalli |
| 23, 24, 25, 26 | Project 42 LLC |
| 225 | Queens Cove Creative |
| N9 | Rap1993 |
| S4 | Renae Jacobs |
| F3 | Retro Rainbow |
| G7 | Rick Leonardi |
| L4 | Robot Cat |
| B2 | Rockett Bricks |
| 322 | Sakuratopia Anime |
| M8 | Salty 3D Prints |
| 126 | Savage Cult Glow Co. |
| 111, 113 | Second Chance Cards |
| H1, H2 | SegaMew Studio |
| N8 | Shiny_Yoyo |
| K6 | SilhoArt By Michael |
| 325 | Skipper Hoss |
| F4 | Soap Opera by Cristina |
| R13 | Sonic Revolution |
| F1 | Southern Creations |
| H8 | Spike Jarrell |
| 416 | springsInk |
| P7 | Steve Altier |
| H7 | Steve Conley |
| S5, S6 | Steve Whitmire |
| 316 | Strange Books |
| H5 | Swurve Comics / The Swurverse |
| 125 | The Card Guys |
| R14 | The Gotham Underground |
| J5 | THE HOARDED SKEIN |
| R7 |
The Legend of the Traveling TARDIS/Daleks of Florida
|
| P1 | The Mimikyute Guy |
| L7 | The Tusketeers |
| 216, 218 | The Twisted Toad |
| 722 | The Vitalerium Series |
| 514 | The Voice Actor College |
| E5 | THEFOXESDEN |
| 418 | This & That Anime |
| 323, 424 | Thors Comics |
| P10 | Tiffany Mitchell Designs |
| C5 | Time for Soup: Digital Art and More |
| B7 | Tiny Thumbs Creations |
| D4 | Tiny Tilly’s |
| A1 | TK Lawyer |
| N7 | Toasty Penguin Art |
| 53 | Tom Gibis |
| C2 | Tonestar |
| G4 | Tony Moy |
| 27, 28, 29, 30 | Totally Rad Inc |
| S1 | Townsend Coleman |
| F8 | Treasures By Tortoise |
| N6 | Trendz |
| 211, 213, 310, 312 | Triforce Cosplay + Accessories |
| 510, 512 | Unforgiven Productions |
| K8 | Vincent Van Bones Art |
| D2 | Vincesfur |
| R3, R4 | Walts Secret Closet, Inc. |
| P4 | Washmoth / Gabrielle Snyder – Author |
| K7 | Wayward Woodlands |
| A8 | Xelaxqz & Ztarlightglitter |
| 123 | Zombies vs Steampunk |
CENTRAL FLORIDA COMIC CON welcomes comic, apparel, gaming, anime, collectible dealers, and more. We prefer not to accept exhibitors who are selling something unrelated to the “geek community.” Please inquire if you are unsure whether you’d be a good fit, we are open to creative exhibits and sponsorships. Exhibitor and Artist Alley Space are SOLD OUT. Please join the waitlist HERE.
PURCHASE YOUR EXTRA EXHIBITOR BADGES AND ELECTRICITY HERE
Artist Alley tables are open to all creators who sell merchandise that they create themselves. This includes but is not limited to: 2D artists, 3D artists, writers, painters, illustrators, authors, mixed media, cosplay artists, etc. Artist Alley tables are still available.
Community table applications are now closed!
Bootleg Policy: Nerd Street Events does not tolerate sales of unofficial/bootleg items. Merchandise for sale must be officially licensed. Our staff or representatives will request that items in violation of this policy be removed. If items are not removed promptly, offending exhibitors will be removed from the event.
AI Policy: Central Florida Comic Con exists to celebrate the original work of artists and creators, and as such, AI-generated art is not allowed at Central Florida Comic Con, in the Exhibit Hall or Artist Alley. If AI art is found to be on sale at Central Florida Comic Con, it will need to be removed.